SP108D30 108 in 1
100% NES/Famicom games. Upon turning on the multicart, it pre-loads the game that is hovered over from the list which is a neat effect. A number of the games have had their graphics edited to remove copyright information (eg. removing (C) Konami on Twinbee; removing Huang Shinwei's name from Magic Jewelry), and there are a handful of Unlicensed games present.
Purchased second hand at a convention; a few more images on the image page. All are unique instances of games, a few duplicates but they're different language versions (eg. one is English/NES, the other is Japanese/Famicom), or romhacks.
Game Year is either; year of release, year of or copywrite, though some may be inaccurate.
To do: Take video of the game selection screen.
Game List
| # | Name on Cartridge | Alt. Game Name/Game ROM | Developer/Publisher | Year | Game Version | Notes |
|---|---|---|---|---|---|---|
| 1 | Dragon Ball Z | ドラゴンボールZ 強襲! サイヤ人 (Dragon Ball Z: Kyōshū! Saiyajin) | Tose Software | 1990 | Japanese | A number of graphics appear to be corrupted. |
| 2 | Bubble Bobble | Taito | 1986 | English | ||
| 3 | Castlevania | Konami | 1986 | English | ||
| 4 | Super Mario Bros. | Nintendo | 1985 | English | ||
| 5 | Soccer | Nintendo | 1985 | English | ||
| 6 | Tetris | Academy Soft-ELORG | 1988 | English | ||
| 7 | Bomberman | Hudson Soft | 1985 | English | ||
| 8 | Mighty Bomb Jack | Tecmo | 1986 | English | ||
| 9 | Famicom Mini- Star Soldier | Star Soldier | Hudson Soft | 1986 | English | Despite being labelled as the "Famicom Mini" (GBA) release, it may be the Famicom/NES release. |
| 10 | Famicom Mini- Xevious | Xevious | Namco | 1984 | English | Despite being labelled as the "Famicom Mini" (GBA) release, it may be the Famicom/NES release. |
| 11 | The Legend of Kage | Taito | 1985 | English | ||
| 12 | Magic Jewelry | Hwang Shinwei | 1990 | Unlicensed | Unlicensed Famicom game; intro screen has been edited to remove dev credit. | |
| 13 | Twinbee | Konami | 1986 | English | Copywrite information removed from title screen. | |
| 14 | Arkanoid | Taito | 1987 | - Unsure | ||
| 15 | 1942 | Capcom; Micronics | 1985 | - Unsure | ||
| 16 | Baltron | Shouei System | 1986 | Japanese | ||
| 17 | Othello | HAL Laboratory | 1986 | English | ||
| 18 | B-Wings | Data East | 1986 | Japanese | ||
| 19 | Volguard II | dB-SOFT | 1985 | Japanese | ||
| 20 | Ms. Pac-Man | Namco | 1990 | English | ||
| 21 | Elevator Action | Taito | 1985 | - Unsure | ||
| 22 | Balloon Fight | Nintendo; HAL Laboratory | 1985 | English | ||
| 23 | Baseball | Nintendo | 1983 | English | ||
| 24 | Battle City | Namco | 1985 | Japanese | Copywrite information removed from title screen. | |
| 25 | Binary Land | Hudson Soft | 1985 | Japanese | ||
| 26 | Bird Week | Lenar | 1986 | Japanese | ||
| 27 | Bokosuka Wars | Kōji Sumii; ASCII | 1985 | Japanese | ||
| 28 | Brush Roller | Hwang Shinwei | 1990 | Unlicensed | Unlicensed Famicom game; intro screen has been edited to remove dev credit. | |
| 29 | Burger Time | Data East; Namco | 1985 | English | ||
| 30 | Chack n Pop | Taito | 1985 | Japanese | ||
| 31 | Chess | 五目ならべ 連珠 (Gomoku Narabe Renju) | Nintendo | 1983 | Japanese | |
| 32 | Circus Charlie | Konami | 1986 | Japanese | Copywrite information removed from title screen. | |
| 33 | City Connection | Jaleco | 1985 | - Unsure | ||
| 34 | Clu Clu Land | Nintendo | 1984 | - Unsure | ||
| 35 | Defender II | HAL Laboratory | 1988 | English | ||
| 36 | Devil World | Nintendo; Intelligent Systems | 1984 | Japanese | ||
| 37 | Dig Dug | Namco | 1985 | - Unsure | ||
| 38 | Dig Dug II | Namco | 1986 | - Unsure | ||
| 39 | Donald Magic | Mogemogesama | 2000 | Unlicensed | Romhack of Burger Time | |
| 40 | Donkey Kong 3 | Nintendo | 1984 | - Unsure | ||
| 41 | Donkey Kong Jr. | Nintendo | 1982 | - Unsure | ||
| 42 | Popeye no Eigo Asobi | Nintendo | 1983 | Japanese | ||
| 43 | Dough Boy | Kemco | 1985 | Japanese | ||
| 44 | Exerion | Jaleco | 1983 | English | ||
| 45 | F-1 Race | F1 Race | HAL Laboratory | 1984 | Japanese | |
| 46 | Famicom Mini- Excitebike | Nintendo | 1984 | - Unsure | Despite being labelled as the "Famicom Mini" (GBA) release, it may be the Famicom/NES release. | |
| 47 | Famicom Mini- Ice Climber | Nintendo | 1984 | - Unsure | Despite being labelled as the "Famicom Mini" (GBA) release, it may be the Famicom/NES release. | |
| 48 | Famicom Mini- Mappy | Namco | 1984 | - Unsure | Despite being labelled as the "Famicom Mini" (GBA) release, it may be the Famicom/NES release. | |
| 49 | Famicom Mini- Pac-Man | Namco | 1984 | - Unsure | Despite being labelled as the "Famicom Mini" (GBA) release, it may be the Famicom/NES release. | |
| 50 | Famicom Mini- Donkey Kong | Nintendo | 1981 | - Unsure | Despite being labelled as the "Famicom Mini" (GBA) release, it may be the Famicom/NES release. | |
| 51 | Donkey Kong Jr. Math | Nintendo | 1983 | English | ||
| 52 | Antarctic Adventure | Konami | 1985 | Japanese | ||
| 53 | Raid on Bungeling Bay | Will Wright; Hudson Soft | 1985 | English | ||
| 54 | Field Combat | Jaleco; Tose Software | 1985 | English | ||
| 55 | Fire Dragon | Gamtec | 1993 | Unlicensed | ||
| 56 | 10-Yard Fight | Irem | 1985 | English | ||
| 57 | Flappy | dB-Soft | 1985 | Japanese | ||
| 58 | Formation Z | Jaleco | 1985 | English | ||
| 59 | Front Line | Taito | 1985 | - Unsure | ||
| 60 | Galaga | Namco | 1985 | - Unsure | ||
| 61 | Galaxian | Namco | 1984 | - Unsure | ||
| 62 | Galg | 頭脳戦艦ガル (Zunou Senkan Garu) | dB-Soft; Team Bioteckers | 1985 | English | |
| 63 | Geimos | ASCII | 1985 | Japanese | ||
| 64 | Golf | Nintendo | 1984 | - Unsure | ||
| 65 | Gyrodine | Taito | 1984 | Japanese | ||
| 66 | Gyromite | Robot Gyro | Nintendo | 1985 | - Unsure | |
| 67 | Ice Hockey | Nintendo | 1988 | - Unsure | ||
| 68 | Karateka | Jordan Mechner | 1984 | English | ||
| 69 | Kung Fu | Kung-Fu Master | Irem; Nintendo | 1984 | English | |
| 70 | Lode Runner | Irem; Hudson Soft | 1984 | - Unsure | ||
| 71 | Lunar Ball | Lunar Pool | Compile | 1985 | - Unsure | |
| 72 | M.U.S.C.L.E. | Tag Team Match: M.U.S.C.L.E. | Tose Software | 1985 | English | |
| 73 | Mach Rider | HAL Laboratory | 1985 | - Unsure | ||
| 74 | Macross | 超時空要塞マクロス (Super Dimension Fortress Macross) | Namco | 1985 | Japanese | Copywrite information removed from title screen. |
| 75 | Magmax | Nihon Bussan | 1985 | - Unsure | ||
| 76 | Mahjong | Nintendo | 1983 | Japanese | ||
| 77 | Millipede | Atari | 1988 | English | Copywrite information removed from title screen. | |
| 78 | Night Arrow | Unlicensed | ||||
| 79 | Ninja Fig | いっき (Ikki) | Tose Software | 1985 | Japanese | Copywrite information removed from title screen. |
| 80 | Ninja-Kun | 忍者じゃじゃ丸くん (Ninja JaJaMaru-kun) | Jaleco | 1985 | Japanese | |
| 81 | Ninjall | (忍者ハットリくん) Ninja Hattori-kun | Hudson Soft | 1986 | Japanese | |
| 82 | Nuts & Milk | Hudson Soft | 1984 | Japanese | ||
| 83 | Pac-Land | Namco | 1984 | - Unsure | ||
| 84 | Pandamar | Inventor | 2000 | Unlicensed | Romhack of Super Mario Bros. | |
| 85 | Pinball | HAL Laboratory; Nintendo | 1984 | - Unsure | ||
| 86 | Pooyan | Konami | 1985 | - Unsure | ||
| 87 | Popeye | Nintendo | 1982 | English | ||
| 88 | Pyramid | Sachen | 1990 | Unlicensed | ||
| 89 | Q Tarou | オバケのQ太郎 ワンワンパニック (Obake no Q-tarō: WanWan Panic) | Tose Software | 1985 | Japanese | |
| 90 | Road Fighter | Konami | 1984 | English | ||
| 91 | Route-16 Turbo | Sunsoft | 1985 | English | ||
| 92 | Sky Destroyer | Home Data | 1985 | Japanese | ||
| 93 | Slalom | Rare | 1986 | English | ||
| 94 | Sqoon | Home Data | 1986 | English | ||
| 95 | Star Force | Tehkan | 1984 | - Unsure | ||
| 96 | Star Gate | Stargate | Hal Laboratory | 1983 | English | |
| 97 | Star Luster | Namco | 1985 | Japanese | ||
| 98 | Tennis | Nintendo | 1984 | - Unsure | ||
| 99 | Wrestling | Kinnikuman: Muscle Tag Match | Tose Software | 1985 | Japanese | Japanese region version of game #72 (M.U.S.C.L.E.). Copywrite information removed from title screen. |
| 100 | Volleyball | Pax Softnica | 1986 | - Unsure | ||
| 101 | Warpman | Namco | 1985 | - Unsure | ||
| 102 | Super Arabian | Sunsoft | 1985 | Japanese | ||
| 103 | Space Invaders | Taito | 1985 | - Unsure | ||
| 104 | Urban Champion | Nintendo | 1984 | - Unsure | ||
| 105 | Wrecking Crew | Nintendo | 1984 | - Unsure | ||
| 106 | Yie Ar Kung-Fu | Konami | 1985 | - Unsure | ||
| 107 | Zippy Race | Irem | 1985 | - Unsure | ||
| 108 | Spartan X | Irem; Nintendo | 1984 | Japanese | Japanese region version of game #69 (Kung Fu) |














